Schedule
Thursday, December 1st 2016
08:30 - 10:30 | Registration |
10:30 - 11:00 | Opening ceremony & tribute to the honorees |
11:00 - 12:45 | Presentation session 1 - Miocene evolution of the Pannonian Basin System chair: E. Márton |
11:00 - 11:30 | Michal Kováč, Emő Márton, Ján Soták, Rastislav Vojtko, Jozef Hók, Tomáš Klučiar, Nestor Oszczypko, Natália Hudáčková, Marta Oszczypko-Glowes, Samuel Rybár, Michal Šujan and Silvia Králiková: The Miocene basin opening related to CCW rotations measured in the crustal wedge of ALCAPA domain |
11:30 - 11:45 | Lilla Tőkés, István-Róbert Bartha, Lóránd Silye, Csaba Krészek and Orsolya Sztanó: Deep-water conduits of the Lake Pannon, southern Transylvanian Basin, Romania |
11:45 - 12:00 | Michal Šujan, Michal Kováč, Samuel Rybár and Andrea Schittenhelm: Late Miocene to Quaternary evolution of the alluvial landscape in the northern Danube Basin: interplay of sediment supply and forming of accommodation space |
12:00 - 12:15 | Samuel Rybár, Júlia Kotulová, Katarína Šarinová, Tamás Csibri, Michal Kováč, Michal Šujan, Eva Halásová, Andrej Ruman and Natália Hudáčková: Alternation of Miocene facies and sediment entry points in the Blatné depression of the Danube Basin |
12:15 - 12:30 | István-Róbert Bartha, Imre Magyar, László Fodor, Gábor Csillag, Lilla Tőkés and Orsolya Sztanó: Late Miocene lacustrine deltaic deposits: The junction of the Danube-Kisalföld Basin and the Gerecse Hills, Hungary |
12:30 - 12:45 | Orsolya Sztanó, Michal Šujan and Lilla Tőkés: What's common in Želiezovce Depression, Slovakia and Makó Trough, Hungary? |
12:45 - 14:00 | Lunch |
14:00 - 15:00 | Presentation session 2 - Neoalpine tectonics and processes chair: M. Kováč |
14:00 - 14:15 | László Fodor, Orsolya Sztanó, Imre Magyar, Balász Törő, András Uhrin, Attila Várkonyi, Gábor Csillag, Szilvia Kövér, Zoltán Lantos: Tectonic control on sedimentation pattern in the late Miocene of the western Pannonian basin, Hungary |
14:15- 14:30 | František Marko: Neo-Alpine evolution of the Inner Western Carpathians controlled by strike-slip faulting and block rotations |
14:30 - 14:45 | Roman Aubrecht, Peter Bačík and Petronela Filipčíková: New occurrences of bauxite-filled paleokarst in Slovak Karst area near Čoltovo: The first report |
14:45 - 15:00 | Pavel Bosák, Petr Pruner and Pavel Bella: Epiphreatic development phases in the Ochtinská Aragonite Cave: Revision high-resolution magnetostratigraphy of cave sediments |
15:00 - 16:30 | Poster session 1 & coffee break |
16:30 - 18:00 | Presentation session 3 - Palaeontology and stratigraphy chair: M. Krobicki |
16:30 - 17:00 | Jozef Michalík: How our planet fate is governed by "stars" - geological record of cosmic impacts on terrestrial processes |
17:00 - 17:15 | Zdeněk Vašíček, Daniela Reháková and Petr Skupien: Microfossils accompanying some Perisphinctoid Ammonites from the Štramberk Limestone (Tithonian to Early Berriasian from the Silesian Unit, Czech Republic) |
17:15 - 17:30 | Ján Soták: Foraminiferal event-stratigraphy and paleoenvironments across the K/T boundary sections in the Western Carpathians |
17:30 - 17:45 | Imre Magyar, Orsolya Sztanó, Gábor Csillag, Zsolt Kercsmár, Lajos Katona, Zoltán Lantos, István-Róbert Bartha, Soma Budai and László Fodor: Pannonian molluscs and their localities in the Gerecse Hills, Transdanubian Range |
17:45 - 18:00 | Otília Lintnerová, Jozef Michalík, Tetsuji Onoue, Rastislav Milovský and Ján Soták: Carbon isotope record on the Triassic-Jurassic boundary |
19:00 | Gala dinner - (Best student presentation award ceremony & discussion evening) |
Friday, December 2nd 2016
09:00 - 10:30 | Presentation session 4 - Regional tectonics chair L. Fodor |
09:00 - 09:15 | Emő Márton and Antek K. Tokarski: Time relation of the internal deformations and the large scale rotations of the Magura and Silesian rootless nappes during the Cenozoic as manifested in the paleomagnetic declinations and in the magnetic fabrics |
09:15 - 09:30 | Jan Golonka, Kaja Pietsch, Paveł Marzec. Monika Kasperska, Kamil Cichstępski, Jerzy Dec, Stanisław Lasocki, Janusz Mirek and Beata Orlecka-Sikora: Central Carpathians – North European plates suture zone in Poland |
09:30 - 09:45 | Robert Anczkiewicz, Marek Cieszkowski, Mateusz Szczęch, Andrzej Ślączka and Anna Wolska: Ophiolite from Osielec-Magura Nappe, Outer Carpathians, Poland – a new approach to the problem |
09:45 - 10:00 | Michał Krobicki, Anna Feldman-Olszewska, Jolanta Iwańczuk, Oleh Hnylko, Andrea di Capua, and Jan Malec: Volcano-sedimentary sequences in the Carpathian orogenic system (Ukrainian/Romanian transborder zone) versus volcanogenic deposits in Alpine (Italy) and Caledonian orogens (Poland): similarities and differences |
10:00 - 10:15 | Dušan Plašienka, Štefan Józsa, Przemysław Gedl and Ján Soták: Structure of the eastern part of the Varín sector of the Pieniny Klippen Belt – unravelling the puzzle |
10:15 - 11:45 | Poster session 2 & coffee break |
11:45 - 13:00 | Lunch |
13:00 - 14:00 | Presentation session 5 - Structural geology and geochronology chair J. Golonka |
13:00 - 13:15 | Rastislav Vojtko, Silvia Králiková, Petr Jeřábek, Ralf Schuster, Martin Danišík, Bernhard Fügenschuh, Jozef Minár and Ján Madarás: Tectono-thermal evolution of the Veporic Unit in the Western Carpathians (Slovakia): evidence from geochronological data |
13:15 - 13:30 | Štefan Méres, Milan Sýkora and Roman Aubrecht: Parental rocks of Carpathian keuper sandstone clastics as inferred from heavy mineral spectra and monazite dating (Malá Fatra Mts., Slovakia) |
13:30 - 13:45 | Marián Putiš and Čestmír Tomek: Metamorphosed sources of the Late Cretaceous flysch in the Infratatric Albian-Eocene accretionary wedge: impact on large-scale tectonics |
13:45 - 14:00 | Maciej Kania: Image classification with unconventionally applied GIS methods in the fault related rocks from the Western Tatra Mts. grain size distribution: preliminary results |
14:00 - 14:15 | Closing ceremony -
Departure or social program - visit of Christmas markets
|